Your Ad Here

November 16, 2004

If you're into Baseball and Stats.........

sutton.jpg

Here's a list from Bill James of the pitchers who according to statistics should have thrown the most no-hitters. As you can see poor Don Sutton is the pitcher who most should have thrown a no-hitter, but didn't. I didn't realize Clemens has not thrown one. He better play again next year. This guy Bill James writes great books if you're into statistics and baseball.
                       No-Hitters
Pitcher          Hits/9  Starts   Expected  Actual
Nolan Ryan        6.56     773     2.715      7
Walter Johnson    7.47     666     1.166      1
Tom Seaver        7.47     647     1.127      1
Randy Johnson     7.02     444     1.092      2
Sandy Koufax      6.79     314      .920      4
Don Sutton        7.99     756      .891      0
Pedro Martinez    6.72     288      .889      0
Roger Clemens     7.73     606      .867      0
Sam McDowell      7.04     346      .840      0
Sid Fernandez     6.85     300      .839      0
Jim Palmer        7.83     521      .804      1
Steve Carlton     8.06     709      .797      0
Andy Messersmith  6.94     295      .771      0
Bob Gibson        7.60     482      .765      1
Tim Keefe         7.91     594      .743      0
Bob Feller        7.69     484      .716      3
Ed Walsh          7.12     315      .715      1
Catfish Hunter    7.72     476      .689      1
Ch. Mathewson     7.94     551      .676      2
Eddie Plank       7.92     529      .657      0
Gaylord Perry     8.31     690      .646      1
Warren Spahn      8.29     665      .631      2
Phil Niekro       8.40     716      .626      1
Ed Reulbach       7.24     300      .625      0
Charlie Hough     7.77     440      .612      0
J.R. Richard      6.88     221      .606      0
Bert Blyleven     8.39     685      .604      1
Luis Tiant        7.94     484      .595      0
Vida Blue         7.91     473      .593      1
Rube Waddell      7.48     340      .591      0
David Cone        7.77     419      .582      1
Cy Young          8.68     815      .581      2
Whitey Ford       7.77     438      .575      0
Greg Maddux       8.22     571      .569      0
Ferguson Jenkins  8.28     594      .566      0
Jim Bunning       8.22     519      .518      2
Addie Joss        7.30     260      .516      2
John Smoltz       7.74     361      .514      0
Early Wynn        8.46     612      .512      0
Bob Turley        7.19     237      .512      0



BLAST FROM THE PAST! Links to entries with similar content, maybe...
Penguin Baseball!!!!!
New D.C. Baseball Team - The Washington Nationals
Spaghetti a la Beer Soaked Baseball......
This is the greatest Baseball Manager protest EVER!!!
Cool Baseball iPod Cases! LOL! Look where the White Sox are...



Your Ad Here

Send to a friend!

Your friends email address:


Your email address:


Message (optional):


Post a comment

Name:

Email Address:

URL:

Remember personal info?

Comments:


Advertisements

Your Ad Here

IHMC Links

Deals

News

Games

Funny Shit

Cool Shit

Video Clips

Chicks+


Sponsors

FREE PORN!

Recently Commented On

Archive By Category

Archive By Month